109 MCFARLAND DRIVE, FOLSOM, CA 95630
< New Search
109 MCFARLAND DRIVE
FOLSOM, CA 95630
$615,000
- Pending
Listing # 20076104
Wonderful Willow Creek Estates Home. Features include Large Living Room with Fireplace, Separate Dining and Bonus Family Room Open to Kitchen with Eating Bar. The Master Suite offers a Spacious Bath with Jetted Tub, Separate Shower, and Walk-In Closet. Recent Updates Include Exterior Painting, Water Heater, Dishwasher, Crown Molding, and Tile Flooring. Private Pool Sized Yard Perfect for Entertaining. Prime Location Near Walking Trails, Parks, Folsom Lake, Shopping and Highly Rated Schools.
PROPERTY INFORMATION FOR 109 MCFARLAND DRIVE, FOLSOM, CA 95630
Location Information | |||||
County: | Sacramento | MLS Area: | 10630 | ||
Cross Street: | Flower Drive | Census Tract: | 84.02 | ||
Subdivision: | Willow Creek Estates | Directions: | Blue Ravine to Flower Drive - RT on McFarland |
Interior Features | |||||
Rooms: | Dining Room, Master Suite, Separate Family Room | Master Bedroom Description: | Closet Walk-In | ||
Master Bathroom Description: | Double Sinks, Shower Stall(s), Tub Jetted | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Tub w/Shower Over | Dining Room Description: | Dining Bar, Formal Room | ||
Kitchen Description: | Counter Tile | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Living Room | ||
Heating: | Central | Cooling: | Central | ||
Floors: | Carpet, Stone, Tile | Laundry: | 220 Volt Hook-Up, Cabinets, Inside Room | ||
Appliances: | Dishwasher, Disposal, Range Elec F/S |
Exterior Features | |||||
Stories: | 2 | Construction: | Frame, Wood | ||
Exterior: | Brick, Siding Lap | Foundation: | Concrete Slab | ||
Roof: | Comp Shingle | Water / Sewer: | In & Connected | ||
Water: | Public District | Utilities: | 220 Volts, All Public, Natural Gas | ||
Parking Description: | Facing Front, Garage Door Opener | Recreational Parking: | RV Possible | ||
Has Garage: | Yes | Landscaping: | Fenced Back, Sprinkler Auto F&R | ||
Has a Pool: | No | Is a Horse Property: | No | ||
Topography: | Level | Elevation: | 0 | ||
Lot Size in Acres: | 0.21 | Lot Size in Sq. Ft.: | 9196 | ||
Zoning: | R-1-M | Energy Features: | Ceiling Fan(s), Dual Pane Full | ||
Improvements: | Sidewalk/Curb/Gutter | Road Description: | Paved, Public Maintained |
School | |||||
School District: | Sacramento | Elementary School: | Folsom-Cordova | ||
Jr. High School: | Folsom-Cordova | High School: | Folsom-Cordova |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | 1 House on Lot | ||
Residential Subtype: | Detached | Year Built: | 1986 | ||
APN: | 071-0600-014-0000 | Status: | Pending Bring Backup | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Other Structures: | Tool Shed |
MAP FOR 109 MCFARLAND DRIVE, FOLSOM, CA 95630
MORTGAGE CALCULATOR FOR 109 MCFARLAND DRIVE, FOLSOM, CA 95630
SCHOOL INFORMATION FOR 109 MCFARLAND DRIVE, FOLSOM, CA 95630
WALK SCORE FOR 109 MCFARLAND DRIVE, FOLSOM, CA 95630
Listing Agent: Jennifer Kline 916-768-9366 info@km-realty.com |
|
|
MetroList CA data last updated at January 16, 2021 12:59 PM PT |
Real Estate IDX Powered by iHomefinder